Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 95833
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
4 Beds 3 Baths 1,566 SqFt$499,999Open 10/17 12PM-2PM - 1/26 26
3 Beds 1 Bath 1,001 SqFt$415,000Open Sun 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,656 SqFt$458,000Open 10/17 12PM-3PM - 1/57 57
3 Beds 1 Bath 952 SqFt$338,888Open 10/17 1PM-4PM - 1/64 64
3 Beds 2 Baths 1,433 SqFt$497,500Open Sun 11AM-3PM2174 Lejano WAY, Sacramento, CA 95833
Listed by Pearl Real Estate & Property Management
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,764 SqFt$625,000Open Sun 12PM-3PM2908 Blue Teal Walk, Sacramento, CA 95833
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,271 SqFt$379,999Open Sun 12PM-2PM - 1/56 56
2 Beds 2 Baths 914 SqFt$365,000Open 10/17 12PM-3PM - 1/41 41
3 Beds 3 Baths 1,537 SqFt$495,000Open Sun 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,269 SqFt$354,900Open 10/17 1PM-4PM - 1/49 49
3 Beds 2 Baths 1,570 SqFt$549,900Open 10/17 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,579 SqFt$494,888Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,403 SqFt$459,000Open Sun 1PM-3PM - 1/58 58
3 Beds 3 Baths 2,474 SqFt$899,000Open Sun 12PM-3PM - 1/32 32
3 Beds 2 Baths 1,428 SqFt$523,900Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,278 SqFt$370,000Open Sun 11AM-1PM - 1/60 60
3 Beds 4 Baths 2,001 SqFt$535,000Open 10/17 2PM-4PM - 3D
4 Beds 3 Baths 1,709 SqFt$500,000Open Sun 10AM-4PM - 1/39 39
4 Beds 2 Baths 1,371 SqFt$470,000Open 10/17 1PM-3PM - 1/82 82
3 Beds 3 Baths 1,622 SqFt$480,000Open 10/17 11AM-2PM - 3D
4 Beds 3 Baths 1,917 SqFt$529,990Open Sun 11AM-2PM - 1/71 71
5 Beds 3 Baths 2,071 SqFt$589,000Open 10/17 10AM-1PM23 Dakota CT, Sacramento, CA 95833
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,150 SqFt$429,900New - 3D
3 Beds 3 Baths 1,836 SqFt$620,000New
- 1
- 2
- 3
- 4
- 5
