Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/91 91
4 Beds 3 Baths 2,973 SqFt$649,000Open Sat 11AM-2PM11995 Alta Sierra DR, Grass Valley, CA 95949
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/58 58
3 Beds 2 Baths 1,424 SqFt$489,900Open Sun 3PM-5PM - 3D
3 Beds 3 Baths 2,759 SqFt$850,000Pending - 1/84 84
4 Beds 3 Baths 2,700 SqFt$575,000Open Sun 12:30PM-2PM - 1/48 48
2 Beds 1 Bath 1,200 SqFt$524,900Open Sun 12PM-3PM - 1/74 74
2 Beds 3 Baths 2,096 SqFt$1,099,000Open Sun 12PM-3PM - 1/61 61
3 Beds 3 Baths 2,224 SqFt$615,000New - 1/79 79
3 Beds 3 Baths 2,532 SqFt$775,000New12188 Silver Springs PL, Grass Valley, CA 95949
Listed by eXp Realty of California Inc.
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,558 SqFt$650,000New15623 Macdonald RD, Grass Valley, CA 95949
Listed by Nick Sadek Sotheby's International Realty
Manufactured Home
- 3D
3 Beds 3 Baths 1,344 SqFt$1,200,000New - 1/53 53
3 Beds 3 Baths 2,016 SqFt$629,000New - 1/20 20
1 Bed 1 Bath 687 SqFt$295,000New - 1/64 64
3 Beds 3 Baths 2,596 SqFt$775,000New - 1/43 43
3 Beds 3 Baths 1,926 SqFt$429,500New - 1/98 98
3 Beds 2 Baths 1,904 SqFt$789,000New16260 Tadpole Creek RD, Grass Valley, CA 95949
Listed by Gold Country Ranches and Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 2,109 SqFt$615,000New - 1/48 48
3 Beds 2 Baths 1,428 SqFt$499,000New - 3D
3 Beds 3 Baths 2,046 SqFt$579,000New - 1/59 59
3 Beds 3 Baths 3,383 SqFt$885,000New - 1/44 44
3 Beds 3 Baths 2,258 SqFt$639,000New16998 Alioto DR, Grass Valley, CA 95949
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,800 SqFt$875,000New - 1/99 99
3 Beds 2 Baths 1,605 SqFt$675,000New - 1/33 33
2 Beds 2 Baths 1,342 SqFt$470,000New - 1/70 70
3 Beds 2 Baths 1,892 SqFt$389,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
